Last Updated: May 14, 2025
Date Confirmed | County/Region | State | # Cases | Details |
---|---|---|---|---|
1/16/25 | Southern Kenai Peninsula | Alaska | 1 | Unvaccinated adult, travel from Seattle to Anchorage |
1/18/25 | Rhode Island | 1 | Young unvaccinated child hospitalized with recent international travel. | |
1/23/25 | Harris | Texas | 2 | Unvaccinated adults from same household with recent international travel |
1/28/25 | Metro Atlanta | Georgia | 1 | Unvaccinated resident with recent domestic travel |
2/7/25 | Metro Atlanta | Georgia | 2 | Additional unvaccinated residents, family members of index case |
2/14/25 | Bergen | New Jersey | 1 | Unvaccinated resident with recent international travel |
2/20/25 | Bergen | New Jersey | 2 | Unvaccinated residents with exposure to index case. As of 3/21 no additional cases. |
2/25/25 | Orange | California | 1 | Orange County infant with recent international travel. Exposures at LAX. |
2/26/25 | Rockwall | Texas | 1 | Unvaccinated adult with recent international travel |
2/26/25 | Franklin | Kentucky | 1 | Unvaccinated adult with recent international travel |
2/27/25 | King | Washington | 1 | Unvaccinated infant with recent international travel |
2/28/25 | New York City | New York | 2 | Unvaccinated infants |
2/28/25 | Travis | Texas | 1 | Unvaccinated infant with recent international travel |
3/2/25 | Montgomery | Pennsylvania | 1 | Unvaccinated child with recent international travel |
3/4/25 | Miami-Dade | Florida | 1 | Unvaccinated teenager |
3/9/25 | Howard | Maryland | 1 | Unvaccinated child with recent international travel. Exposures at IAD. |
3/11/25 | Los Angeles | California | 1 | LA County resident with recent international travel |
3/11/25 | Fresno | California | 1 | Unvaccinated adult with recent international travel |
3/11/25 | Suffolk | New York | 1 | Unvaccinated infant |
3/11/25 | Lamoille | Vermont | 1 | Unvaccinated child with recent international travel |
3/12/25 | Philadelphia | Pennsylvania | 1 | Unvaccinated child with recent international travel |
3/14/25 | Oakland | Michigan | 1 | Adult with unknown vaccination status and recent international travel |
3/16/25 | Harris | Texas | 1 | Unvaccinated infant with recent international travel |
3/18/25 | Snohomish | Washington | 1 | Adult resident, linked to case in King County with likely public exposure |
3/19/25 | New York City | New York | 1 | Unvaccinated adult with recent international travel |
3/19/25 | Tuolumne | California | 2 | Adult and teenager from same household with unconfirmed vaccination status and recent international travel. |
3/19/25 | Fresno | California | 1 | Unvaccinated adult linked to earlier case, exposure at local grocery store. |
3/20/25 | Midland | Texas | 1 | Adult with recent international travel |
3/20/25 | Prince George's | Maryland | 2 | Adults with recent international travel together. Exposures at IAD (3/5), DCA (3/14), Washington Metro Area Transit Yellow and Silver lines (3/14), Kaiser Permanente Largo Medical Center (3/5-3/17), and a school in Oxon Hill (3/12). |
3/24/25 | Erie | Pennsylvania | 2 | Two residents with unknown vaccination status and recent international travel |
3/25/25 | Hennipen | Minnesota | 1 | Vaccinated adult tourist visiting Washington DC, tested positive after visiting multiple locations, including Amtrak Northeast Regional train 175 on 3/19 and an urgent clinic on 3/22. |
3/25/25 | San Mateo | California | 1 | San Mateo resident with recent international travel |
3/27/25 | Bucks | Pennsylvania | 1 | Vaccinated adult with recent travel to Texas |
3/28/25 | Allen | Ohio | 1 | Unvaccinated child |
3/28/25 | Travis | Texas | 1 | Unvaccinated infant with recent international travel |
3/29/25 | Knox | Ohio | 2 | Two additional cases in international travelers |
3/31/25 | Pueblo | Colorado | 1 | Unvaccinated adult with recent international travel |
3/31/25 | Fort Bend | Texas | 1 | Adult with unknown vaccination status and recent international travel |
4/1/25 | Middle | Tennessee | 3 | Three additional cases in Middle TN, one is linked to earlier case. |
4/1/25 | Kent | Michigan | 1 | Adult with recent international travel. Exposures at GRR and DTW (3/25, 3/27-3/28) |
4/1/25 | Snohomish | Washington | 1 | Unvaccinated infant with recent international travel. Exposures SEA 3/27, Seattle Children's Hospital 3/31 |
4/3/25 | Riverside | California | 1 | Adult Coachella resident with unconfirmed vaccination status and recent international travel |
4/3/25 | Harris | Texas | 1 | Child in unincorporated Harris County with no recent travel history |
4/4/25 | Macomb | Michigan | 1 | Unvaccinated adult with recent travel to Ontario. |
4/7/25 | Denver | Colorado | 1 | Unvaccinated infant with recent travel to Mexico. Exposure Denver Health ED 4/6 |
4/7/25 | Oahu | Hawaii | 1 | Unvaccinated child with recent international travel |
4/8/25 | Archuleta | Colorado | 1 | Adult with unknown vaccination status. Likely not linked to other cases in CO and no travel outside of the state. Exposures at a ski resort (3/28-3/30), medical clinic (3/31, 4/2) and a grocery store (3/31). |
4/8/25 | Holmes | Ohio | 1 | Adult resident, no further details. Contract tracing and source identification are underway. |
4/10/25 | Philadelphia | Pennsylvania | 1 | Individiual with recent international travel. Exposures at Pennsylvania Hospital ED (4/6) and Holy Redeemer Hospital ED (4/8). |
4/11/25 | King | Washington | 1 | Adult with recent international travel |
4/13/25 | Lancaster | Pennsylvania | 1 | Unvaccinated adult visitor traveling from Texas tested postive while in Lancaster. Exposures at WellSpan Ephrata ED on 4/8 |
4/14/25 | Ingham | Michigan | 1 | Infant with recent out of state travel |
4/17/25 | King | Washington | 1 | Canadian resident with recent international travel traveled through Seattle on 4/6-7 while infectious. |
4/17/25 | Oaha | Hawii | 1 | Adult family member of child with confirmed case on 4/7. Base cases had recent international travel. |
4/18/25 | Brazoria | Texas | 1 | No information provided |
4/18/25 | Taney | Missouri | 1 | Child with unverified vaccination status and recent international travel visiting Taney County |
4/19/25 | Northwest VA | Virginia | 1 | Child in Northwest VA with recent international travel |
4/19/25 | Greater New Orleans | Louisiana | 1 | Unvaccinated adult with recent international travel |
4/22/25 | Atascosa | Texas | 1 | Unvaccinated adult, source being investigated. Exposures at gathering at local synogogue (4/13). |
4/23/25 | Collin | Texas | 1 | Unvaccinated middle school child. Exposure at Willow Springs Middle School in Lucas. |
4/23/25 | Denver | Colorado | 1 | Vaccinated adult with recent travel to Mexico, household family member of infant case from 4/7. |
4/24/25 | Kentucky | 1 | Child who was not a U.S. resident was diagnosed in March after seeking treatment while traveling through the state. | |
4/25/25 | Travis | Texas | 1 | Vaccinated adult with recent out of state travel. Various exposures at an office building, stores, restaurants, and clinics in Austin between 4/16-20. |
4/25/25 | Los Angeles | California | 1 | LA County resident with recent travel to Texas. |
4/25/25 | Jefferson | Colorado | 1 | Vaccinated adult with recent travel to Mexico. Exposures Kaiser Lakewood Urgent Care 4/19 |
4/29/25 | Shackelford | Texas | 1 | No information provided |
4/30/25 | Cook | Illinois | 2 | Suburban Cook County adult with unknown vaccination status, and an undervaccinated adult Chicago resident with recent international travel. Exposure at O'Hare (4/23) |
4/30/25 | Denton | Texas | 1 | Adult with unknown vaccination status. Exposure at a Texas Rangers baseball game (4/19), various restaurants (4/19-4/22), stores, and a church (4/20) in Flower Mound. |
5/2/25 | Tarrant | Texas | 2 | Unvaccinated adult and child in same household. Exposures at Mansfield Methodist ED (4/29-30). |
5/5/25 | Denton | Texas | 1 | Child with unknown vaccination status and recent international travel. No known public exposures. |
4/30/25 | Defiance | Ohio | 1 | Adult with unknown vaccination status. Minimal public exposures. |
5/6/25 | New Madrid | Missouri | 1 | Adult. No known contact with prior cases. Limited exposures. |
5/6/25 | Los Angeles | California | 1 | International traveler, became ill upon arriving in LA County. Exposures at multiple healthcare facilities. |
5/6/25 | Cuyahoga | Ohio | 1 | Unvaccinated child. Exposure at Hillcrest Hospital (5/2, 5/4) |
5/7/25 | Sedgwick | Kansas | 1 | Unvaccinated school-age child. DOH working on identifying source. Exposure at grocery store in Witchta (4/29). Not linked to ongoing outbreak. |
5/7/25 | Ontario | New York | 1 | Case confirmed on 5/7 of a resident who had measles in late March after exposure during international travel. No additional exposures were identified. |
5/10/25 | Reno | Kansas | 1 | No patient details. Not associated with any U.S. outbreaks. Exposure at library (5/3). |
5/11/25 | Cass | North Dakota | 2 | Unvaccinated adults with recent international travel. One hospitalized. Exposures at clinics in Fargo (5/9) and West Fargo (5/7). |
5/13/25 | King | Washington | 1 | Canadian visitor with unknown vaccination status, spent time in King and Snohomish counties while infectious (4/30-5/3). Exposures at SEA (5/3), the Residence Inn hotel in Bothell (4/30-5/3), as well as multiple public locations in Renton, Bellevue, Seattle, Everett and Woodinville. |
5/14/25 | McLennan | Texas | 1 | Unvaccinated child. Source is being investigated. |
Ongoing Outbreak | West TX | Texas | 717 | Index case 1/29/25 in Gaines County. Now includes 32 counties in Texas |
Ongoing Outbreak | Southeast NM | New Mexico | 71 | First case 2/11/25 in Lea County. Linked to ongoing outbreak in West Texas. Now includes 5 counties in southeast New Mexico. |
Ongoing Outbreak | Northeast & Central OK | Oklahoma | 17 | Initial case 3/11 in NE Oklahoma, linked to Texas outbreak. Outbreak now encompasses at least 5 counties in northeast Oklahoma (including Cherokee Nation). |
Ongoing Outbreak | Southwest KS | Kansas | 54 | Index case late January in Stevens County. Health officials report a possible link to West Texas outbreak. Outbreak now includes 8 counties in southwest Kansas, and 2 hospitalizations. |
Ongoing Outbreak | Ashtabula | Ohio | 16 | Initial unvaccinated adult with recent exposure to international traveler reported on 3/20, 9 additional cases all unvaccinated linked to index case. Outbreak declared 3/25. Additional outbreak also linked to travel to Ontario, included 6 additional cases. The two outbreaks are not connected to one another, and as of 4/24 none of the cases are infectious. |
Ongoing Outbreak | Knox | Ohio | 20 | Initial case of an unvaccinated international traveler on 3/26. Two additional cases in international travelers confirmed on 3/29. On 4/8 an additional 11 cases were reported, all linked to initial case. 7 cases in Ohio residents. No additional close contacts or suspected cases identified. |
Ongoing Outbreak | Allen | Indiana | 8 | Index case reported 4/7 in unvaccinated child. On 4/9 5 additional cases were confirmed (3 unvaccinated children and 2 adults with unknown vaccination status). |
Ongoing Outbreak | Montcalm | Michigan | 8 | Index case reported 4/9 in resident with out of state travel. On 4/17 an outbreak was declared with 3 linked cases in Montcalm County. |
Ongoing Outbreak | Gallatin | Montana | 7 | 5 confirmed cases in unvaccinated adults and children reported on 4/17 with recent out of state travel. Exposures in Bozeman (4/11) and Belgrade (4/14). On 4/29 two additional cases were confirmed, both household transmission. |
Ongoing Outbreak | Upshur | Texas | 14 | On 4/17 the TDSHS reported 19 cases of measles at an isolated location in Upshur County. All cases are linked to two people who visited to location from out of state. All affected persons are isolated from the public and are in quarantine at this same location. None have required hospitalization, and all cases are persons over the age of 17. On 5/2, 5 of the cases were confirmed to be from Upshur residents with a link to the ongoing outbreak in West Texas. The other 14 cases are not from Upshur County. |
Ongoing Outbreak | Middle TN | Tennessee | 4 | Index case 3/21 in unvaccinated child (likely in Rutherford County). On 4/1 there were 3 additional cases in Middle TN, only 1 linked to index case. On 4/17 two additional cases were cofirmed with known exposure to earlier cases. |
Ongoing Outbreak | Erie | Pennsylvania | 8 | Index case confirmed 3/30 in unvaccinated child. On 4/14 two additional cases were confirmed as direct exposures to the index case. Exposure at UPMC Hamot ED on 4/5. On 4/22 additional cases were confirmed. |
Ongoing Outbreak | Franklin-Williamson Bi-County | Illinois | 6 | Index case confirmed 4/23 in Marion. Unvaccinated adult. Outbreak confirmed 5/5 with two additional cases for a total of 4; all cases are adults. Exposure at the St. Louis (MO) Aquarium (4/30). On 5/13 two additional cases confirmed. |
Ongoing Outbreak | Williams County | North Dakota | 10 | Index case confirmed 5/2, unvaccinated child exposed to out-of-state visitor. On 5/3, 3 additional cases confirmed with known exposure to index case. On 5/6 community spread was confirmed, with additional cases having no contact with index case. |
New Outbreak | Central AR | Arkansas | 6 | Index cases 4/10 in Saline and Faulkner Counties. Both were unvaccinated children with recent out of state travel. On 4/18 a second unvaccinated Saline County child with recent out of state travel was confirmed. On 4/29 a partially vaccinated Faulkner County child with no recent travel was confirmed, suggesting community transmission. On 5/7 two additional cases were confirmed in Faulkner County, including an adult with exposures at a steel factory in Osceola (4/28-29). Source identification is underway. |
New Outbreak | Orange | New York | 3 | Unvaccinated children (1 infant, 2 children under 5) with recent international travel, confirmed on 5/8. |
Total Cases | 1,061 |
Outbreak Name | Initial City/County | Region | State | Initial Case Date |
Outbreak Declared |
Total Cases | Hospitalized | Deaths | Last Update |
---|---|---|---|---|---|---|---|---|---|
Southwestern US Outbreak | Gaines County | Northwestern TX | Texas | 1/29/25 | 1/30/25 | 717 | 93 | 2 | 5/13/25 |
Southwestern US Outbreak | Lea County | Southeastern NM | New Mexico | 2/11/25 | 2/14/25 | 71 | 7 | 1 | 5/13/25 |
Southwestern US Outbreak | Tulsa County | Northeastern & Central OK | Oklahoma | 3/11/25 | 3/25/25 | 17 | 0 | 0 | 5/13/25 |
Southwestern US Outbreak | Stevens County | Southwestern KS | Kansas | 1/31/25 |
3/25/25 |
54 | 2 | 0 | 5/14/25 |
Northeast Ohio Outbreak | Ashtabula County | Northeastern OH | Ohio | 3/20/25 | 3/25/25 | 16 | 0 | 0 | 4/2425 |
Central Ohio Outbreak | Knox County | Central OH | Ohio | 3/26/25 | 3/29/25 | 20 | 0 | 0 | 4/14/25 |
Indiana Outbreak | Allen County | Northeast IN | Indiana | 4/7/25 | 4/9/25 |
8 |
0 | 0 | 4/9/25 |
Erie PA Outbreak | Erie County | Northwest PA | Pennsylvania | 3/30/25 |
4/14/25 |
8 | 0 | 0 | 4/23/25 |
Upshur TX Outbreak | Upshur County | North TX | Texas | 4/15/25 | 4/17/25 | 14 | 0 | 0 | 4/17/25 |
Middle TN Outbreak | Rutherford County | Middle TN | Tennessee | 3/21/25 | 4/17/25 | 4 | 0 | 0 | 4/17/25 |
Gallatin MO Outbreak | Gallatin County | Southwest MO | Montana | 4/17/25 | 4/17/25 | 7 | 0 | 0 | 4/17/25 |
Michigan Outbreak | Montcalm County | Central MI | Michigan | 4/7/25 | 4/18/25 | 4 | 0 | 0 | 4/18/25 |
Illinois Outbreak | Franklin-Williamson County | Southern IL | Illinois | 4/23/25 | 5/5/25 | 6 | 0 | 0 | 5/13/25 |
North Dakota Outbreak | Williams County | Northwest ND | North Dakota | 5/2/25 | 5/5/25 | 10 | 0 | 0 | 5/14/25 |
Central Arkansas Outbreak | Saline and Faulkner Counties | Central AR | Arkansas | 4/10/25 | 5/7/25 | 6 | 0 | 0 | 5/7/25 |
Hudson Valley Outbreak | Orange County | Central NY | New York | 5/6/25 | 5/8/25 | 3 | 0 | 0 | 5/8/25 |
Outbreak Totals |
965 |
102 | 3 | 5/14/25 |
Jurisdiction |
Case Count |
---|---|
Alabama | 0 |
Alaska | 1 |
Arizona | 0 |
Arkansas | 6 |
California | 10 |
Colorado | 5 |
Connecticut | 0 |
Delaware | 0 |
Florida | 1 |
Georgia | 3 |
Hawaii | 2 |
Idaho | 0 |
Illinois | 8 |
Indiana | 8 |
Iowa | 0 |
Kansas | 56 |
Kentucky | 2 |
Louisiana | 2 |
Maine | 0 |
Maryland | 3 |
Massachusetts | 0 |
Michigan | 12 |
Minnesota | 2 |
Mississippi | 0 |
Missouri | 2 |
Montana | 7 |
Nebraska | 0 |
Nevada | 0 |
New Hampshire | 0 |
New Jersey | 3 |
New Mexico | 71 |
New York | 5 |
New York City | 3 |
North Carolina | 0 |
North Dakota | 12 |
Ohio | 40 |
Oklahoma | 17 |
Oregon | 0 |
Pennsylvania | 15 |
Rhode Island | 1 |
South Carolina | 0 |
South Dakota | 0 |
Tennessee | 6 |
Texas | 750 |
Utah | 0 |
Vermont | 1 |
Virginia | 1 |
Washington | 6 |
Washington, D.C. | 0 |
West Virginia | 0 |
Wisconsin | 0 |
Wyoming | 0 |
Total Cases | 1,061 |
Jurisdictions with Cases | 31 |
The data on this page reflects confirmed measles cases reported to CDC as of noon on Thursdays.
*NOTE: CDC is aware of probable measles cases being reported by jurisdictions. However, the data on this page only includes confirmed cases.
Age Group | Cases | Percentage of Total Cases |
---|---|---|
Under 5 years | 299 | 30% |
5 - 19 years | 376 | 38% |
20+ years | 311 | 31% |
Age unknown | 15 | 1% |
Vaccination Status | Cases | Percentage of Total Cases |
Unvaccinated or Unknown Vaccination Status | 960 | 96% |
One MMR Dose | 20 | 2% |
Two MMR Doses | 20 | 2% |
13% of cases hospitalized (126 of 1,001) for isolation or for management of measles complications.
Age Group | Cases Hospitalized (Total by Age) | Percentage of Cases in Age Group |
---|---|---|
Under 5 years | 69 (299) | 23% |
5 - 19 years | 32 (376) | 9% |
20+ years | 23 (311) | 7% |
Age unknown | 2 (15) | 13% |
There has been 3 confirmed deaths from measles. Two deaths were unvaccinated school-aged children with no underlying conditions who were hospitalized with complications in West Texas. The third death was an unvaccinated adult in Lea County, New Mexico who was found did not seek treatment and was found to have measles after death.
There have been 14 outbreaks (defined as 3 or more related cases) reported in 2025, and 93% of confirmed cases (228 of 1,001) are outbreak-associated.
For comparison, 16 outbreaks were reported during 2024 and 69% of cases (198 of 285) were outbreak-associated.