Last Updated: April 23, 2025
Date Confirmed | County/Region | State | # Cases | Details |
---|---|---|---|---|
1/16/25 | Southern Kenai Peninsula | Alaska | 1 | Unvaccinated adult, travel from Seattle to Anchorage |
1/18/25 | Rhode Island | 1 | Young unvaccinated child hospitalized with recent international travel. | |
1/23/25 | Harris | Texas | 2 | Unvaccinated adults from same household with recent international travel |
1/28/25 | Metro Atlanta | Georgia | 1 | Unvaccinated resident with recent domestic travel |
2/7/25 | Metro Atlanta | Georgia | 2 | Additional unvaccinated residents, family members of index case |
2/14/25 | Bergen | New Jersey | 1 | Unvaccinated resident with recent international travel |
2/20/25 | Bergen | New Jersey | 2 | Unvaccinated residents with exposure to index case. As of 3/21 no additional cases. |
2/25/25 | Orange | California | 1 | Orange County infant with recent international travel. Exposures at LAX. |
2/26/25 | Rockwall | Texas | 1 | Unvaccinated adult with recent international travel |
2/26/25 | Franklin | Kentucky | 1 | Unvaccinated adult with recent international travel |
2/27/25 | King | Washington | 1 | Unvaccinated infant with recent international travel |
2/28/25 | New York City | New York | 2 | Unvaccinated infants |
2/28/25 | Travis | Texas | 1 | Unvaccinated infant with recent international travel |
3/2/25 | Montgomery | Pennsylvania | 1 | Unvaccinated child with recent international travel |
3/4/25 | Miami-Dade | Florida | 1 | Unvaccinated teenager |
3/9/25 | Howard | Maryland | 1 | Unvaccinated child with recent international travel. Exposures at IAD. |
3/11/25 | Los Angeles | California | 1 | LA County resident with recent international travel |
3/11/25 | Fresno | California | 1 | Unvaccinated adult with recent international travel |
3/11/25 | Suffolk | New York | 1 | Unvaccinated infant |
3/11/25 | Lamoille | Vermont | 1 | Unvaccinated child with recent international travel |
3/12/25 | Philadelphia | Pennsylvania | 1 | Unvaccinated child with recent international travel |
3/14/25 | Oakland | Michigan | 1 | Adult with unknown vaccination status and recent international travel |
3/16/25 | Harris | Texas | 1 | Unvaccinated infant with recent international travel |
3/18/25 | Snohomish | Washington | 1 | Adult resident, linked to case in King County with likely public exposure |
3/19/25 | New York City | New York | 1 | Unvaccinated adult with recent international travel |
3/19/25 | Tuolumne | California | 2 | Adult and teenager from same household with unconfirmed vaccination status and recent international travel. |
3/19/25 | Fresno | California | 1 | Unvaccinated adult linked to earlier case, exposure at local grocery store. |
3/20/25 | Midland | Texas | 1 | Adult with recent international travel |
3/20/25 | Prince George's | Maryland | 2 | Adults with recent international travel together. Exposures at IAD (3/5), DCA (3/14), Washington Metro Area Transit Yellow and Silver lines (3/14), Kaiser Permanente Largo Medical Center (3/5-3/17), and a school in Oxon Hill (3/12). |
3/24/25 | Erie | Pennsylvania | 2 | Two residents with unknown vaccination status and recent international travel |
3/25/25 | Hennipen | Minnesota | 1 | Vaccinated adult tourist visiting Washington DC, tested positive after visiting multiple locations, including Amtrak Northeast Regional train 175 on 3/19 and an urgent clinic on 3/22. |
3/25/25 | San Mateo | California | 1 | San Mateo resident with recent international travel |
3/27/25 | Bucks | Pennsylvania | 1 | Vaccinated adult with recent travel to Texas |
3/28/25 | Allen | Ohio | 1 | Unvaccinated child |
3/28/25 | Travis | Texas | 1 | Unvaccinated infant with recent international travel |
3/29/25 | Knox | Ohio | 2 | Two additional cases in international travelers |
3/31/25 | Pueblo | Colorado | 1 | Unvaccinated adult with recent international travel |
3/31/25 | Fort Bend | Texas | 1 | Adult with unknown vaccination status and recent international travel |
4/1/25 | Middle | Tennessee | 3 | Three additional cases in Middle TN, one is linked to earlier case. |
4/1/25 | Kent | Michigan | 1 | Adult with recent international travel. Exposures at GRR and DTW (3/25, 3/27-3/28) |
4/1/25 | Snohomish | Washington | 1 | Unvaccinated infant with recent international travel. Exposures SEA 3/27, Seattle Children's Hospital 3/31 |
4/3/25 | Riverside | California | 1 | Adult Coachella resident with unconfirmed vaccination status and recent international travel |
4/3/25 | Harris | Texas | 1 | Child in unincorporated Harris County with no recent travel history |
4/4/25 | Macomb | Michigan | 1 | Unvaccinated adult with recent travel to Ontario. |
4/7/25 | Denver | Colorado | 1 | Unvaccinated infant with recent travel to Mexico. Exposure Denver Health ED 4/6 |
4/7/25 | Oahu | Hawaii | 1 | Unvaccinated child with recent international travel |
4/8/25 | Archuleta | Colorado | 1 | Adult with unknown vaccination status. Likely not linked to other cases in CO and no travel outside of the state. Exposures at a ski resort (3/28-3/30), medical clinic (3/31, 4/2) and a grocery store (3/31). |
4/8/25 | Holmes | Ohio | 1 | Adult resident, no further details. Contract tracing and source identification are underway. |
4/10/25 | Philadelphia | Pennsylvania | 1 | Individiual with recent international travel. Exposures at Pennsylvania Hospital ED (4/6) and Holy Redeemer Hospital ED (4/8). |
4/10/25 | Saline | Arkansas | 1 | Unvaccinated child with exposure during out of state travel. Exposures at Saline Memorial Hospital ED (4/6), Arkansas Children's ED (4/8) |
4/10/25 | Faulkner | Arkansas | 1 | Unvaccinated child with exposure during out of state travel. Exposures at Arkansas Pediatrics Conway (4/7) and Arkansas Children's ED (4/9) |
4/11/25 | King | Washington | 1 | Adult with recent international travel |
4/13/25 | Lancaster | Pennsylvania | 1 | Unvaccinated adult visitor traveling from Texas tested postive while in Lancaster. Exposures at WellSpan Ephrata ED on 4/8 |
4/14/25 | Ingham | Michigan | 1 | Infant with recent out of state travel |
4/15/25 | Rockwall | Texas | 1 | Adult resident with recent travel to West Texas. |
4/17/25 | King | Washington | 1 | Canadian residentwith recent international travel traveled through Seattle on 4/6-7 while infectious. |
4/17/25 | Oaha | Hawii | 1 | Adult family member of child with confirmed case on 4/7. Base cases had recent international travel. |
4/18/25 | Brazoria | Texas | 1 | No information provided |
4/18/25 | Taney | Missouri | 1 | Child with unverified vaccination status and recent international travel visiting Taney County |
4/19/25 | Northwest VA | Virginia | 1 | Child in Northwest VA with recent international travel |
4/19/25 | Greater New Orleans | Louisiana | 1 | Unvaccinated adult with recent international travel |
4/22/25 | Atascosa | Texas | 1 | Unvaccinated adult, source being investigated. Exposures at gathering at local synogogue (4/13). |
4/23/25 | Collin | Texas | 1 | Unvaccinated middle school child. Exposure at Willow Springs Middle School in Lucas. |
4/23/25 | Denver | Colorado | 1 | Adult with unconfirmed vaccination status, household family member of infant case from 4/7. |
Ongoing Outbreak | West TX | Texas | 624 | Index case 1/29/25 in Gaines County. Now includes 19 counties in Texas |
Ongoing Outbreak | Southeast NM | New Mexico | 65 | First case 2/11/25. Linked to ongoing outbreak in West Texas. |
Ongoing Outbreak | Northeast & Central OK | Oklahoma | 13 | Initial case 3/11 in NE Oklahoma, linked to Texas outbreak, 7 additional cases were household or extended family to index case. On 4/1 two additional cases were confirmed, one an unvaccinated child in OKC with exposures at Oklahoma Children's Hospital 3/23. |
Ongoing Outbreak | Southwest KS | Kansas | 37 | Index case late January. On 3/26 KDHE reports cases have doubled to 23 in the past week, moving eastward encompassing 6 counties, with a possible link to West Texas outbreak. On 4/9 two additional counties added cases. |
Ongoing Outbreak | Ashtabula | Ohio | 10 | Initial unvaccinated adult with recent exposure to international traveler reported on 3/20, 9 additional cases all unvaccinated linked to index case. Outbreak declared 3/25. |
Ongoing Outbreak | Knox | Ohio | 20 | Initial case of an unvaccinated international traveler on 3/26. Two additional cases in international travelers confirmed on 3/29. On 4/8 an additional 11 cases were reported, all linked to initial case. 7 cases in Ohio residents. No additional close contacts or suspected cases identified. |
New Outbreak | Allen | Indiana | 8 | Index case reported 4/7 in unvaccinated child. On 4/9 5 additional cases were confirmed (3 unvaccinated children and 2 adults with unknown vaccination status). |
New Outbreak | Montcalm | Michigan | 8 | Index case reported 4/9 in resident with out of state travel. On 4/17 an outbreak was declared with 3 linked cases in Montcalm County. |
New Outbreak | Gallatin | Montana | 5 | 5 confirmed cases in unvaccinated adults and children reported on 4/17 with recent out of state travel. Exposures in Bozeman (4/11) and Belgrade (4/14). |
New Outbreak | Upshur | Texas | 19 | On 4/17 the TDSHS reported 19 cases of measles at an isolated location in Upshur County. All cases are linked to two people who visited to location from out of state. All affected persons are isolated from the public and are in quarantine at this same location. None have required hospitalization, and all cases are persons over the age of 17. |
New Outbreak | Middle TN | Tennessee | 4 | Index case 3/21 in unvaccinated child (likely in Rutherford County). On 4/1 there were 3 additional cases in Middle TN, only 1 linked to index case. On 4/17 two additional cases were cofirmed with known exposure to earlier cases. |
New Outbreak | Erie | Pennsylvania | 8 | Index case confirmed 3/30 in unvaccinated child. On 4/14 two additional cases were confirmed as direct exposures to the index case. Exposure at UPMC Hamot ED on 4/5. On 4/22 additional cases were confirmed. |
Total Cases | 895 |
As of April 22, 2025, there have been 12 confirmed measles outbreaks (defined as 3 or more linked cases) in the United States, accounting for at least 812 measles cases (91.5% of all cases nationally), 71 hospitalizations and 3 deaths.
Outbreak Name | Initial City/County | Region | State | Initial Case Date |
Outbreak Declared |
Total Cases | Hospitalized | Deaths | Last Update |
---|---|---|---|---|---|---|---|---|---|
Southwestern US Outbreak | Gaines County | Northwestern TX | Texas | 1/29/25 | 1/30/25 | 624 | 64 | 2 | 4/22/25 |
Southwestern US Outbreak | Lea County | Southeastern NM | New Mexico | 2/11/25 | 2/14/25 | 65 | 6 | 1 | 4/22/25 |
Southwestern US Outbreak | Tulsa County | Northeastern & Central OK | Oklahoma | 3/11/25 | 3/25/25 | 13 | 0 | 0 | 4/22/25 |
Southwestern US Outbreak | Stevens County | Southwestern KS | Kansas | 1/31/25 |
3/25/25 |
37 | 1 | 0 | 4/16/25 |
Northeast Ohio Outbreak | Ashtabula County | Northeastern OH | Ohio | 3/20/25 | 3/25/25 | 10 | 0 | 0 | 3/26/25 |
Central Ohio Outbreak | Knox County | Central OH | Ohio | 3/26/25 | 3/29/25 | 20 | 0 | 0 | 4/14/25 |
Indiana Outbreak | Allen County | Northeast IN | Indiana | 4/7/25 | 4/9/25 | 6 | 0 | 0 | 4/9/25 |
Erie PA Outbreak | Erie County | Northwest PA | Pennsylvania | 3/30/25 |
4/14/25 |
8 | 0 | 0 | 4/23/25 |
Upshur TX Outbreak | Upshur County | North TX | Texas | 4/15/25 | 4/17/25 | 19 | 0 | 0 | 4/17/25 |
Middle TN Outbreak | Rutherford County | Middle TN | Tennessee | 3/21/25 | 4/17/25 | 4 | 0 | 0 | 4/17/25 |
Gallatin MO Outbreak | Gallatin County | Southwest MO | Montana | 4/17/25 | 4/17/25 | 5 | 0 | 0 | 4/17/25 |
Michigan Outbreak | Montcalm County | Central MI | Michigan | 4/7/25 | 4/18/25 | 4 | 0 | 0 | 4/18/25 |
Outbreak Totals |
817 |
71 | 3 | 4/23/25 |
Jurisdiction |
Case Count |
---|---|
Alabama | 0 |
Alaska | 1 |
Arizona | 0 |
Arkansas | 2 |
California | 8 |
Colorado | 4 |
Connecticut | 0 |
Delaware | 0 |
Florida | 1 |
Georgia | 3 |
Hawaii | 2 |
Idaho | 0 |
Illinois | 0 |
Indiana | 8 |
Iowa | 0 |
Kansas | 37 |
Kentucky | 1 |
Louisiana | 2 |
Maine | 0 |
Maryland | 3 |
Massachusetts | 0 |
Michigan | 12 |
Minnesota | 2 |
Mississippi | 0 |
Missouri | 1 |
Montana | 5 |
Nebraska | 0 |
Nevada | 0 |
New Hampshire | 0 |
New Jersey | 3 |
New Mexico | 65 |
New York | 1 |
New York City | 3 |
North Carolina | 0 |
North Dakota | 0 |
Ohio | 32 |
Oklahoma | 13 |
Oregon | 0 |
Pennsylvania | 15 |
Rhode Island | 1 |
South Carolina | 0 |
South Dakota | 0 |
Tennessee | 6 |
Texas | 656 |
Utah | 0 |
Vermont | 1 |
Virginia | 1 |
Washington | 5 |
Washington, D.C. | 0 |
West Virginia | 0 |
Wisconsin | 0 |
Wyoming | 0 |
Total | 895 |
In reversing the January 2, 2025 decision to only update their measles count monthly, on February 20, 2025 the CDC announced they would be updating their counts every Friday.
The data on this page reflects confirmed measles cases reported to CDC as of noon on Thursdays.
Alaska
*NOTE: CDC is aware of probable measles cases being reported by jurisdictions. However, the data on this page only includes confirmed cases.
Age Group | Cases | Percentage of Total Cases |
---|---|---|
Under 5 years | 249 | 31% |
5 - 19 years | 304 | 38% |
20+ years | 231 | 29% |
Age unknown | 16 | 2% |
Vaccination Status | Cases | Percentage of Total Cases |
Unvaccinated or Unknown Vaccination Status | 768 | 96% |
One MMR Dose | 8 | 1% |
Two MMR Doses | 16 | 2% |
11% of cases hospitalized (85 of 800) for isolation or for management of measles complications.
Age Group | Cases Hospitalized (Total by Age) | Percentage of Cases in Age Group |
---|---|---|
Under 5 years | 47 (249) | 19% |
5 - 19 years | 21 (304) | 7% |
20+ years | 15 (231) | 6% |
Age unknown | 2 (16) | 13% |
There has been 2 confirmed deaths from measles and 1 under investigation. The two confirmed deaths were unvaccinated school-aged children with no underlying conditions who were hospitalized with complications in West Texas. The probable death was an unvaccinated adult in Lea County, New Mexico who was found did not seek treatment and was found to have measles after death.
There have been 10 outbreaks (defined as 3 or more related cases) reported in 2025, and 94% of confirmed cases (751 of 800)) are outbreak-associated. For comparison, 16 outbreaks were reported during 2024 and 69% of cases (198 of 285) were outbreak-associated.