Outbreaks by Region |
State |
Cases |
Hospitalizations |
Initial |
Outbreak |
Last Update |
Closed |
Northeast | |||||||
Erie County Outbreak | Pennsylvania | 8 | 0 | 3/30/2025 | 4/14/2025 | 4/23/2025 | Yes |
Orange County Outbreak | New York | 4 | 0 | 5/6/2025 | 5/8/2025 | 5/27/2025 | |
Southeast | |||||||
Cumberland TN Outbreak | Tennessee | 6 | 0 | 3/17/2025 | 3/31/2025 | 4/14/2025 | Yes |
Middle TN Outbreak | Tennessee | 4 | 3/21/2025 | 4/18/2025 | 4/18/2025 | Yes | |
Central AR Outbreak | Arkansas | 7 | 0 | 4/10/2025 | 5/7/2025 | 5/27/2025 | |
Midwest | |||||||
Ashtabula County Outbreak | Ohio | 16 | 0 | 3/20/2025 | 3/25/2025 | 4/24/2025 | Yes |
Knox County Outbreak | Ohio | 20 | 0 | 3/26/2025 | 3/29/2025 | 4/14/2025 | Yes |
Allen County Outbreak | Indiana | 8 | 0 | 4/7/2025 | 4/9/2025 | 4/21/2025 | Yes |
Montcalm County Outbreak | Michigan | 4 | 0 | 4/7/2025 | 4/17/2025 | 4/18/2025 | Yes |
Southern IL Outbreak | Illinois | 8 | 0 | 4/23/2025 | 5/5/2025 | 5/23/2025 | |
Northwest ND Outbreak | North Dakota | 13 | 0 | 5/2/2025 | 5/5/2025 | 5/22/2025 | |
Cass County Outbreak | North Dakota | 7 | 1 | 5/6/2025 | 5/22/2025 | 5/27/2025 | |
Grand Forks County Outbreak | North Dakota | 7 | 1 | 5/16/2025 | 5/22/2025 | 5/29/2025 | |
Southwest | |||||||
Southwest U.S. Outbreak |
Texas | 744 | 96 | 1/29/2025 | 1/30/2025 | 6/10/2025 | |
New Mexico | 81 | 7 | 2/11/2025 | 2/14/2025 | 6/13/2025 | ||
Oklahoma | 20 | 0 | 3/11/2025 | 3/25/2025 | 6/13/2025 | ||
Kansas | 74 | 3 | 3/13/2025 | 3/21/2025 | 6/11/2025 | ||
Upshur County Outbreak | Texas | 14 | 0 | 4/15/2025 | 4/17/2025 | 4/17/2025 | Yes |
Williamson County Outbreak | Texas | 6 | 0 | 5/22/2025 | 5/30/2025 | 6/3/2025 | |
Tarrant County Outbreak | Texas | 4 | 0 | 5/2/2025 | 5/27/2025 | 5/27/2025 | |
West | |||||||
Gallatin County Outbreak | Montana | 12 | 1 | 4/17/2025 | 4/17/2025 | 6/9/2025 | |
Denver Airport Outbreak | Colorado | 8 | 2 | 5/22/2025 | 5/29/2025 | 6/9/2025 | |
Hill County Outbreak | Montana | 4 | 0 | 5/22/2025 | 6/2/2025 | 6/6/2025 | |
Navajo County Outbreak | Arizona | 4 | 0 | 6/9/2025 | 6/9/2025 | 6/9/2025 | |
Total | 1,082 |
There is a growing outbreak in Colorado stemming from an actively infectious out-of-state traveler who flew through the Denver International Airport (DIA) on May 13th and 14th.
As of June 9, there have been 8 cases in Colorado residents linked to this infectious traveler, including 4 cases who were on the same international flight (Turkish Airways Flight 201 on May 13), and 4 additional cases who were exposed in the airport terminal. Two of the cases have been hospitalized.
The 8 cases include 6 adults and 1 toddler. Four cases were fully vaccinated, the other 3 were unvaccinated. Cases reside in the following counties in Colorado: Arapahoe (4), Denver (1), El Paso (3).
Public exposure locations from these cases are in Aurora, Colorado Springs, Denver, Evergreen, Glendale, Grand Junction, Greenwood Village, and Windsor.
Although cases have slowed in West Texas and New Mexico, from the ongoing regional outbreak in the southwestern U.S., cases linked to this outbreak are still growing in Kansas. As of June 11th, there have been 74 confirmed cases in 9 counties, with three hospitalizations.
An outbreak in Gallatin County has led to 12 cases so far, with the index case reported on April 17th, followed by two additional cases of household transmission on April 29th. Community transmission was confirmed on May 23rd, when an adult with unknown vaccination status was hospitalized. A fully vaccinated adult was also confirmed with measles on May 28th.
An additional outbreak in Hill County has led to 4 cases so far, all unvaccinated children. The initial case was reported on May 22nd, a child who attended a private party. The three additional cases all had exposure to the index case. No known public exposures identified.
Several outbreaks are ongoing in North Dakota, including in the northwest and the eastern part of the state. These outbreaks are unrelated to one another, and index cases were imported from international travel. The outbreak in the northeast includes Williams and Burke counties, while the two separate outbreaks in the east are in Cass County and Grand Forks County.
As of June 4, there are 17 cases in the northwest (Willams and Burke counties), 7 cases in Cass County, and 10 cases in Grand Forks County. Two cases have been hospitalized. All 34 cases in the state are unvaccinated individuals.