Outbreaks by Region |
State |
Cases |
Hospitalizations |
Initial |
Outbreak |
Last Update |
Closed |
Northeast | |||||||
Erie County Outbreak | Pennsylvania | 8 | 0 | 3/30/2025 | 4/14/2025 | 4/23/2025 | Yes |
Orange County Outbreak | New York | 4 | 0 | 5/6/2025 | 5/8/2025 | 5/27/2025 | |
Southeast | |||||||
Cumberland TN Outbreak | Tennessee | 6 | 0 | 3/17/2025 | 3/31/2025 | 4/14/2025 | Yes |
Middle TN Outbreak | Tennessee | 4 | 3/21/2025 | 4/18/2025 | 4/18/2025 | Yes | |
Central AR Outbreak | Arkansas | 8 | 0 | 4/10/2025 | 5/7/2025 | 6/16/2025 | |
Greater Atlanta GA Outbreak | Georgia | 3 | 0 | 5/19/2025 | 6/18/2025 | 6/18/2025 | |
Midwest | |||||||
Ashtabula County Outbreak | Ohio | 16 | 0 | 3/20/2025 | 3/25/2025 | 4/24/2025 | Yes |
Knox County Outbreak | Ohio | 20 | 0 | 3/26/2025 | 3/29/2025 | 4/14/2025 | Yes |
Allen County Outbreak | Indiana | 8 | 0 | 4/7/2025 | 4/9/2025 | 4/21/2025 | Yes |
Montcalm County Outbreak | Michigan | 4 | 0 | 4/7/2025 | 4/17/2025 | 4/18/2025 | Yes |
Southern IL Outbreak | Illinois | 8 | 0 | 4/23/2025 | 5/5/2025 | 5/23/2025 | |
Northwest ND Outbreak | North Dakota | 13 | 0 | 5/2/2025 | 5/5/2025 | 5/22/2025 | |
Cass County Outbreak | North Dakota | 7 | 1 | 5/6/2025 | 5/22/2025 | 5/27/2025 | |
Grand Forks County Outbreak | North Dakota | 7 | 1 | 5/16/2025 | 5/22/2025 | 5/29/2025 | |
Johnson County IO Outbreak | Iowa | 4 | 0 | 6/11/2025 | 6/192025 | 6/19/2025 | |
Grand Traverse County MI Outbreak | Michigan | 3 | 0 | 6/16/2025 | 6/23/2025 | 6/23/2025 | |
Southwest | |||||||
Southwest U.S. Outbreak |
Texas | 750 | 97 | 1/29/2025 | 1/30/2025 | 6/24/2025 | |
New Mexico | 86 | 7 | 2/11/2025 | 2/14/2025 | 6/27/2025 | ||
Oklahoma | 20 | 0 | 3/11/2025 | 3/25/2025 | 6/27/2025 | ||
Kansas | 77 | 3 | 3/13/2025 | 3/21/2025 | 6/25/2025 | ||
Upshur County Outbreak | Texas | 14 | 0 | 4/15/2025 | 4/17/2025 | 4/17/2025 | Yes |
Williamson County Outbreak | Texas | 6 | 0 | 5/22/2025 | 5/30/2025 | 6/3/2025 | |
Tarrant County Outbreak | Texas | 4 | 0 | 5/2/2025 | 5/27/2025 | 5/27/2025 | |
West | |||||||
Gallatin County Outbreak | Montana | 15 | 2 | 4/17/2025 | 4/17/2025 | 6/20/2025 | |
Denver Airport Outbreak | Colorado | 10 | 2 | 5/22/2025 | 5/29/2025 | 6/9/2025 | |
Hill County Outbreak | Montana | 4 | 0 | 5/22/2025 | 6/2/2025 | 6/6/2025 | |
Navajo County Outbreak | Arizona | 4 | 0 | 6/9/2025 | 6/9/2025 | 6/9/2025 | |
Utah & Southwest County Outbreak | Utah | 7 | 2 | 6/20/2025 | 6/26/2025 | 6/30/2025 | |
Total | 1,118 | 115 |
There is a ongoing outbreak in Colorado stemming from an actively infectious out-of-state traveler who flew through the Denver International Airport (DIA) on May 13th and 14th.
As of June 18, there have been a total of 10 Colorado residents infected with measles associated with the infectious traveler through DIA in mid-May, including 4 passengers on the Turkish Airlines flight with the index case on May 13, 5 individuals who were at DIA during the exposure period, and a secondary case.
Although cases have slowed in West Texas and New Mexico, from the ongoing regional outbreak in the southwestern U.S., cases linked to this outbreak are still growing in Kansas. As of June 18th, there have been 77 confirmed cases in 9 counties, with three hospitalizations.
An outbreak in Gallatin County has led to 15 cases as of June 20th, with the index case reported on April 17th, followed by two additional cases of household transmission on April 29th. Community transmission was confirmed on May 23rd, when an adult with unknown vaccination status was hospitalized. A fully vaccinated adult was also confirmed with measles on May 28th.
An additional outbreak in Hill County has led to 4 cases so far, all unvaccinated children. The initial case was reported on May 22nd, a child who attended a private party. The three additional cases all had exposure to the index case. No known public exposures identified.
A recent outbreak is ongoing in Utah, including in Utah County (Provo) and in the Southwest Health District. The index case was an unvaccinated adult from Utah County with no recent travel, indicating that there was already ongoing community transmission within the state. Since the initial case was confirmed on June 20, in the past week there have been 6 additional cases confirmed, including two hospitalizations. Two of the cases are pregnant women, and one of the cases is a child. All cases thus far have been unvaccinated. Thus far, only one of the cases has a direct exposure link to a prior case.